
LL1x23-80-DA
Categories
Product Search
Specifications
Ausgang
Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max. Ausgangsleistung (W) | 80 |
Wirkungsgrad bis zu (%) | 95 |
Leistungsfaktor bei Volllast | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 150 | 350 | |
Uout | 150–350 | 64–228 |
Eingangs- und Betriebsbedingungen
Spannungsbereich (V) | 198–264 |
---|---|
DC input characteristics | Suitable for DC use |
Gleichstrombereich (V) | 176–280 |
Maximaltemperatur am Tc-Punkt (°C) | 75 |
Umgebungstemperaturbereich | –20 °C ... +50 °C |
IP rating | IP20 |
Bemessungslebensdauer [Std.] | 100000 |
Schutzklasse I Leuchten | ✓ |
Schutzklasse II Leuchten | ✓ |
Steuerung
Control | DALI |
---|---|
Dimmbereich | 1% – 100% |
Dimming method | Hybrid dimming |
Merkmale
Unterstützung für den Helvar Treiber Konfigurator | ✓ |
---|---|
Intelligent-Funktionen | Current setting by software, Constant Light Output (CLO), Data memory bank |
NTC | ✓ |
Optionale Zugentlastung für Installation | ✓ |
Entspricht dem Standard IEEE1789-2015 | ✓ |
CLO | ✓ |
Weitere Informationen
Certificates | ENEC, CB, EL |
---|
Kompatible Produkte
Kompatible Produkte |
---|
Documents and tools
Order codes
Order code | Description |
---|---|
5555001 | LL1x23-80-DA 10/2000. |
You May Also Like

110 W Active+ LED driver
- 350 mA – 700 mA adjustable current output
- Artikelnummer: 5554004
- Abmessungen: 280 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus, Hybrid, Efficient

