
LL23-80-FD-150-350
Categories
Product Search
Specifications
Salida
Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Potencia de salida máx. (W) | 80 |
Eficiencia de hasta (%) | 95 |
Factor de potencia a plena carga | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 150 | 350 | |
Uout | 150 – 350 | 64 – 228 |
Condiciones de funcionamiento y entrada
Intervalo de tensión (V) | 198–264 |
---|---|
DC input characteristics | Suitable for DC use |
Intervalo de CC (V) | 176–280 |
Temperatura máx. en punto Tc (°C) | 75 |
Intervalo de temperatura ambiente | –25 °C .. +50 °C |
IP rating | IP20 |
Vida útil (h) | 100000 |
Clase de luminaria I | ✓ |
Clase de luminaria II | ✓ |
Control
Control | Freedom |
---|---|
Intervalo de atenuación | 1% – 100% |
Dimming method | Hybrid dimming |
Características
Características inteligentes | Data memory bank. Supports Freedom compatible wireless lighting control technologies: Helvar ActiveAhead, Casambi, Mount Kelvin, Mymesh, Ingy, Wirepas. |
---|---|
NTC | ✓ |
Protección contra tirones acoplable opcional para instalación | ✓ |
Cumple la norma IEEE1789-2015 | ✓ |
Productos compatibles
Productos compatibles | |
---|---|
Compatible Wireless Systems | ActiveAhead, Casambi, Mount Kelvin, Mymesh by Chess, Pulse Systems |
Documents and tools
Order codes
Order code | Description |
---|---|
5812000 | LL23-80-FD-150-350 10/1000 |
You May Also Like

10-42 W Active+ LED driver
- 120 mA – 350 mA adjustable current output
- Referencia de producto: 5553000
- Dimensiones: 280 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus, Hybrid
