
LC27MINI-FD-150-700
Categories
Tuotehaku
LC27MINI-FD-150-700
26 W Freedom controllable LED driver
- 150 mA – 700 mA adjustable current output
- Tuotenumero: 5936005
- Mitat: 97 x 43 x 30 mm
- LED Driver family: Freedom Wireless
- Main features: Freedom, Amplitude, PanelReady
Specifications
Ulostulo
Output | Adjustable current |
---|---|
Load protection | SELV60 |
Max ulostuloteho (W) | 26.3 |
Hyötysuhde jopa (%) | 87 |
Tehokerroin täydellä kuormalla | 0.95 |
Min | Max | ||
---|---|---|---|
Iout | 150 | 700 | |
Uout | 9–37.5 |
Tulot ja käyttöolosuhteet
Jännitealue (V) | 198–264 |
---|---|
DC input characteristics | Suitable for DC use |
Tasajännitealue (V) | 176-280 |
Enimmäislämpötila, Tc-piste (°C) | 85 |
Ympäristön lämpötila-alue | –25 °C .. +50 °C |
IP rating | IP20 |
Käyttöikä (h) | 100000 |
Valaisinluokka I | ✓ |
Valaisinluokka II | ✓ |
Valaisinluokka III | ✓ |
Ohjaus
Control | Freedom |
---|---|
Säätöalue | 1% - 100% |
Dimming method | Amplitude dimming |
Ominaisuudet
Älykkäät ominaisuudet | Smart Data |
---|---|
Valinnainen paikalleen napsautettava vedonpoistaja | ✓ |
Täyttää IEEE1789-2015 suositukset | ✓ |
Smart data | Luminaire data, Energy monitoring, Maintenance & diagnostics |
Yhteensopivat tuotteet
Yhteensopivat tuotteet | |
---|---|
Compatible Wireless Systems | ActiveAhead, Casambi |
Documents and tools
Order codes
Order code | Description | Electric id |
---|---|---|
5936505 | LC27MINI-FD-150-700 ActiveAhead 100/2500 | |
5936605 | LC27MINI-FD-150-700 Pulse Systems | |
5936105 | LC27MINI-FD-150-700 Casambi 100/2500 |
You May Also Like


38 W DALI-2 dimmable LED driver
- 300 mA – 1050 mA adjustable current output
- Tuotenumero: 5900000
- Mitat: 146,5 x 44 x 30 mm
- LED Driver family: MINI
- Main features: DALI, Amplitude, PanelReady

26 W DALI-2 dimmable LED driver
- 150 mA – 700 mA adjustable current output
- Tuotenumero: 5920005
- Mitat: 97 x 43 x 30 mm
- LED Driver family: MINI Basic
- Main features: DALI, Amplitude, PanelReady