
LL35SE-DA-250-850
Categories
Tuotehaku
Specifications
Ulostulo
Output | Adjustable current |
---|---|
Load protection | SELV60 |
Max ulostuloteho (W) | 35 |
Hyötysuhde jopa (%) | 88 |
Tehokerroin täydellä kuormalla | 0.97 |
Min | Max | ||
---|---|---|---|
Iout | 250 | 850 | |
Uout | 25–54 | 25-42 |
Tulot ja käyttöolosuhteet
Jännitealue (V) | 198–264 |
---|---|
DC input characteristics | Approved for emergency lighting applications |
Tasajännitealue (V) | 176-280 |
Enimmäislämpötila, Tc-piste (°C) | 75 |
Ympäristön lämpötila-alue | –25 °C .. +50 °C |
IP rating | IP20 |
Käyttöikä (h) | 100000 |
Valaisinluokka I | ✓ |
Valaisinluokka II | ✓ |
Valaisinluokka III | ✓ |
Ohjaus
Control | DALI-2 |
---|---|
Säätöalue | 1% – 100% |
Dimming method | Amplitude Dimming |
Ominaisuudet
Tuki Helvar Driver Configurator -ohjelmointityökalulle | ✓ |
---|---|
Älykkäät ominaisuudet | Current setting by software, Constant Light Output (CLO), Data memory bank including OEM customer data input, Wireless NFC programming |
NTC | ✓ |
Valinnainen paikalleen napsautettava vedonpoistaja | ✓ |
Täyttää IEEE1789-2015 suositukset | ✓ |
CLO | ✓ |
Lisätiedot
Certificates | ENEC, CB, EL |
---|
Yhteensopivat tuotteet
Yhteensopivat tuotteet |
---|
Documents and tools
Order codes
Order code | Description | Electric id |
---|---|---|
5736001 | LL35SE-DA-250-850 10/2000 |
You May Also Like


23-80 W Active+ LED driver
- 150 mA – 350 mA adjustable current output
- Tuotenumero: 5557000
- Mitat: 280 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus