
LL80-FD-350-700
Categories
Tuotehaku
Specifications
Ulostulo
Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max ulostuloteho (W) | 80 |
Hyötysuhde jopa (%) | 94 |
Tehokerroin täydellä kuormalla | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 350 | 700 | |
Uout | 71 – 228 | 35 – 114 |
Tulot ja käyttöolosuhteet
Jännitealue (V) | 198–264 |
---|---|
DC input characteristics | Suitable for DC use |
Tasajännitealue (V) | 176–280 |
Enimmäislämpötila, Tc-piste (°C) | 75 |
Ympäristön lämpötila-alue | –25 °C .. +50 °C |
IP rating | IP20 |
Käyttöikä (h) | 100000 |
Valaisinluokka I | ✓ |
Valaisinluokka II | ✓ |
Ohjaus
Control | DALI |
---|---|
Säätöalue | 1% – 100% |
Dimming method | Hybrid dimming |
Ominaisuudet
Älykkäät ominaisuudet | Data memory bank. Supports Freedom compatible wireless lighting control technologies: Helvar ActiveAhead, Casambi, Mount Kelvin, Mymesh, Ingy, Wirepas. |
---|---|
NTC | ✓ |
Valinnainen paikalleen napsautettava vedonpoistaja | ✓ |
Täyttää IEEE1789-2015 suositukset | ✓ |
Yhteensopivat tuotteet
Yhteensopivat tuotteet | |
---|---|
Compatible Wireless Systems | ActiveAhead, Casambi, Mount Kelvin, Mymesh by Chess, Pulse Systems |
Documents and tools
Order codes
Order code | Description | Electric id |
---|---|---|
5813000 | LL80-FD-350-700 | 40 205 27 |
You May Also Like

50 W Active+ LED driver
- 1050 mA – 1400 mA adjustable current output
- Tuotenumero: 5560004
- Mitat: 360 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus, Hybrid