
LL35SE-DA-250-850
Categories
Product Search
Specifications
Output
Output | Adjustable current |
---|---|
Load protection | SELV60 |
Maks. çıkış gücü (W) | 35 |
Maks. verimlilik (%) | 88 |
Tam yükte Güç Faktörü | 0.97 |
Min | Max | ||
---|---|---|---|
Iout | 250 | 850 | |
Uout | 25–54 | 25-42 |
Input & Operating Conditions
Gerilim aralığı (V) | 198–264 |
---|---|
DC input characteristics | Approved for emergency lighting applications |
DC aralığı (V) | 176-280 |
Tc noktasında maks. sıcaklık (°C) | 75 |
Ortam sıcaklığı aralığı | –25 °C .. +50 °C |
IP rating | IP20 |
Kullanım ömrü (saat) | 100000 |
Armatür sınıf I | ✓ |
Armatür sınıf II | ✓ |
Armatür sınıf III | ✓ |
Control
Control | DALI-2 |
---|---|
Kısma aralığı | 1% – 100% |
Dimming method | Amplitude Dimming |
Features
Helvar Driver Configurator support | ✓ |
---|---|
Akıllı özellikler | Current setting by software, Constant Light Output (CLO), Data memory bank including OEM customer data input, Wireless NFC programming |
NTC | ✓ |
Kurulum için isteğe bağlı gerilim azaltma | ✓ |
IEEE1789-2015 ile uyumludur | ✓ |
CLO | ✓ |
More information
Certificates | ENEC, CB, EL |
---|
Compatible products
Compatible products |
---|
Documents and tools
Order codes
Order code | Description |
---|---|
5736001 | LL35SE-DA-250-850 10/2000 |
You May Also Like

