
LL50SE-FD-100-1400
Categories
Product Search
Specifications
Ausgang
Output | Adjustable current |
---|---|
Load protection | SELV60 |
Max. Ausgangsleistung (W) | 50.4 |
Wirkungsgrad bis zu (%) | 88 |
Leistungsfaktor bei Volllast | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 100 | 1400 | |
Uout | 25 – 54 | 25 – 36 |
Eingangs- und Betriebsbedingungen
Spannungsbereich (V) | 198–264 |
---|---|
DC input characteristics | Suitable for DC use |
Gleichstrombereich (V) | 176–280 |
Maximaltemperatur am Tc-Punkt (°C) | 85 |
Umgebungstemperaturbereich | –25 °C .. +45 °C |
IP rating | IP20 |
Bemessungslebensdauer [Std.] | 100000 |
Schutzklasse I Leuchten | ✓ |
Schutzklasse II Leuchten | ✓ |
Schutzklasse III Leuchten | ✓ |
Steuerung
Control | Freedom |
---|---|
Dimmbereich | 1% – 100% |
Dimming method | Amplitude Dimming |
Merkmale
Unterstützung für den Helvar Treiber Konfigurator | ✓ |
---|---|
Intelligent-Funktionen | Smart data memory bank. Supports Freedom compatible wireless lighting control technologies: Helvar ActiveAhead, Casambi, Mount Kelvin, Mymesh, Ingy, Wirepas. |
NTC | ✓ |
Optionale Zugentlastung für Installation | ✓ |
Entspricht dem Standard IEEE1789-2015 | ✓ |
Smart data | Luminaire data, Energy monitoring, Maintenance & diagnostics |
Kompatible Produkte
Kompatible Produkte | |
---|---|
Compatible Wireless Systems | ActiveAhead, Casambi, Mount Kelvin, Mymesh by Chess, Pulse Systems |
Documents and tools
Order codes
Order code | Description |
---|---|
5776000 | LL50SE-FD-100-1400 |
You May Also Like

23-80 W Active+ LED driver
- 150 mA – 350 mA adjustable current output
- Artikelnummer: 5557000
- Abmessungen: 280 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus
