
LL80HE-DA-150-850
Categories
Product Search
Specifications
Ausgang
Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max. Ausgangsleistung (W) | 80 |
Wirkungsgrad bis zu (%) | 93 |
Leistungsfaktor bei Volllast | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 150 | 850 | |
Uout | 35 – 220 | 35 – 94 |
Eingangs- und Betriebsbedingungen
Spannungsbereich (V) | 198–264 |
---|---|
DC input characteristics | Approved for emergency lighting applications |
Gleichstrombereich (V) | 176-280 |
Maximaltemperatur am Tc-Punkt (°C) | 85 |
Umgebungstemperaturbereich | –40 °C .. +50 °C |
IP rating | IP20 |
Bemessungslebensdauer [Std.] | 100000 |
Schutzklasse I Leuchten | ✓ |
Schutzklasse II Leuchten | ✓ |
Steuerung
Control | DALI-2 |
---|---|
Dimmbereich | 1% - 100% |
Dimming method | Amplitude Dimming |
Merkmale
Unterstützung für den Helvar Treiber Konfigurator | ✓ |
---|---|
Intelligent-Funktionen | Current setting by software, Constant Light Output (CLO), Smart Data (DALI Parts 251-253), Corridor Control, Internal Thermal Protection, Wireless NFC programming, DIP switch & Smart Switch |
Optionale Zugentlastung für Installation | ✓ |
Entspricht dem Standard IEEE1789-2015 | ✓ |
Smart data | Luminaire data (DALI 251), Energy monitoring (DALI 252), Maintenance & diagnostics (DALI 253) |
Smart Switch | ✓ |
CLO | ✓ |
Weitere Informationen
Certificates | ENEC, CB, EL |
---|
Kompatible Produkte
Kompatible Produkte |
---|
Documents and tools
Order codes
Order code | Description |
---|---|
5759001 | LL80HE-DA-150-850 10/2000 |
You May Also Like

