Contact a Helvar specialist for more details
User Guides
Help & Troubleshooting
LED Drivers technical data table
Product code | Output power | Control | Load protection | Voltage range | Max temp. at Tc point | Ambient temp. range | IP rating | Output current | Output voltage | Class | Inde-pendent usage | Environ-ment | Form factor | Length | Height | Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. [W] | [V] | [°C] | [°C] | [mA], min | [mA], mid | [mA], max | min current | mid current | max current | I | II | III | [mm] | [mm] | [mm] | ||||||||
LC150HE-CC-350-700-IND | 150 | ON/OFF | Non-isolated | 198–264 | 90 | –40 °C .. +60 °C | IP20 | Adjustable | 350 | 700 | 257-350 | 128-214 | YES | YES | NO | NO | Indoor | Compact | 143,6 | 30 | 71,3 | ||
LC1x14-CC-350 | 14,7 | ON/OFF | SELV60 | 198–264 | 75 | –25 °C .. +55 °C | IP20 | Fixed | 350 | 31-42 | YES | YES | YES | YES | Indoor | Compact | 115 | 29 | 45 | ||||
LC1x25 Active+ | 25,2 | Active+ | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 9–48 | 9–36 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 | ||
LC1x25-CC | 25,2 | ON/OFF | SELV60 | 198–264 | 65 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 20–45 | 20–36 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 | ||
LC1x25-DA | 25,2 | DALI | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 9–48 | 9–36 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 | ||
LC1x28-AN | 28 | 1-10 V | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Multiple | 350 | 500 | 700 | 10–50 | 10–50 | 10–40 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 |
LC1x30-E-AN | 30 | 1-10 V | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Multiple | 350 | 500 | 700 | 10–60 | 10–60 | 10–43 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 |
LC1x30-E-CC | 30 | ON/OFF | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Multiple | 350 | 500 | 700 | 10–60 | 10–60 | 10–43 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 |
LC1x30-E-DA | 30 | DALI | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Multiple | 350 | 500 | 700 | 10–60 | 10–60 | 10–43 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 |
LC1x35 Active+ | 35,7 | Active+ | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 700 | 1050 | 9–48 | 9–34 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 | ||
LC1x35-CC | 35,7 | ON/OFF | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 700 | 1050 | 20–48 | 20–34 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 | ||
LC1x35-DA | 35,7 | DALI | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 700 | 1050 | 9–48 | 9–34 | YES | YES | YES | YES | Indoor | Compact | 106 | 28 | 67 | ||
LC1x40-CC-1050 | 40 | ON/OFF | SELV60 | 198–264 | 85 | –25 °C .. +50 °C | IP20 | Fixed | 1050 | 24-38 | YES | YES | YES | YES | Indoor | Compact | 115 | 29 | 45 | ||||
LC1x50 Active+ | 50,4 | Active+ | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 900 | 1400 | 12–50 | 12–36 | YES | YES | YES | YES | Indoor | Compact | 122,9 | 79 | 30 | ||
LC1x50-E-CC | 50,4 | ON/OFF | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 1050 | 1400 | 20–48 | 20–36 | YES | YES | YES | YES | Indoor | Compact | 125 | 30 | 81 | ||
LC1x50-E-DA | 50,4 | DALI | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 1050 | 1400 | 20–48 | 20–36 | YES | YES | YES | YES | Indoor | Compact | 125 | 30 | 81 | ||
LC1x70-E-DA | 70 | DALI | SELV120 | 198–264 | 70 | –20 °C .. +50 °C | IP20 | Adjustable | 700 | 1400 | 30–100 | 30–50 | YES | YES | NO | YES | Indoor | Compact | 143,6 | 30 | 71,3 | ||
LC22MINI-CC-125-500 | 22 | ON/OFF | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 125 | 500 | 20–44 | 5–44 | YES | YES | NO | NO | Indoor | MINI | 97 | 22 | 43,5 | ||
LC22MINI-CC-125-500-SR | 22 | ON/OFF | SELV60 | 198–264 | 75 | –20 °C .. +45 °C | IP20 | Adjustable | 125 | 500 | 20–44 | 5–44 | YES | YES | YES | YES | Indoor | MINI | 146,5 | 21,5 | 42,5 | ||
LC26MINI-DA-250-700 | 26 | DALI-2 | SELV60 | 198–264 | 80 | IP20 | Adjustable | 250 | 700 | 10–44 | 10–37 | YES | YES | NO | NO | Indoor | MINI | 97 | 21,5 | 42,5 | |||
LC35/2-DA-iC | 35 | DALI+DT8 | SELV60 | 198–264 | 75 | –20 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 12–50 | 12–50 | YES | YES | YES | YES | Indoor | Compact | 122,9 | 30 | 79 | ||
LC35SE-CC-350-850 | 35 | ON/OFF | SELV60 | 198–264 | 80 | –25 °C .. +50 °C | IP20 | Adjustable | 350 | 600 | 850 | 25–54 | 25–54 | 25–42 | YES | YES | YES | YES | Indoor | Compact | 115 | 29,5 | 67 |
LC35SE-CC-350-850-LOOP | 35 | ON/OFF | SELV60 | 198–264 | 80 | –25 °C .. +50 °C | IP20 | Adjustable | 350 | 600 | 850 | 25–54 | 25–54 | 25–42 | YES | YES | YES | YES | Indoor | Compact LOOP | 207,8 | 30 | 79 |
LC35SE-DA-350-850 | 35 | DALI-2 | SELV60 | 198–264 | 80 | –25 °C .. +50 °C | IP20 | Adjustable | 350 | 850 | 25–54 | 25–42 | YES | YES | YES | YES | Indoor | Compact | 115 | 29,5 | 67 | ||
LC35SE-DA-350-850-LOOP | 35 | DALI-2 | SELV60 | 198–264 | 80 | –25 °C .. +50 °C | IP20 | Adjustable | 350 | 850 | 25–54 | 25–42 | YES | YES | YES | YES | Indoor | Compact LOOP | 207,8 | 30 | 79 | ||
LC38MINI-DA-300-1050 | 38 | DALI-2 | SELV60 | 198–264 | 85 | –25 °C .. +50 °C | IP20 | Adjustable | 300 | 1050 | 10–54 | 10–36 | YES | YES | NO | NO | Indoor | MINI | 97 | 30 | 43 | ||
LC38MINI-DA-300-1050-SR | 38 | DALI-2 | SELV60 | 198–264 | 85 | –25 °C .. +45 °C | IP20 | Adjustable | 300 | 1050 | 10–54 | 10–36 | YES | YES | YES | YES | Indoor | MINI | 146,5 | 30 | 44 | ||
LC42MINI-CC-300-1050 | 42 | ON/OFF | SELV60 | 198–264 | 80 | –25 °C .. +45 °C | IP20 | Adjustable | 300 | 1050 | 3–44 | 3–40 | YES | YES | NO | NO | Indoor | MINI | 97 | 30 | 42,5 | ||
LC42MINI-CC-300-1050-SR | 42 | ON/OFF | SELV60 | 198–264 | 80 | –25 °C .. +40 °C | IP20 | Adjustable | 300 | 1050 | 3–44 | 3–40 | YES | YES | YES | YES | Indoor | MINI | 146,5 | 30 | 43,5 | ||
LC45/2-DA-iC | 45 | DALI+DT8 | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 500 | 900 | 25–50 | 25–50 | YES | YES | YES | YES | Indoor | Compact | 122,9 | 30 | 79 | ||
LC45SE-CC-600-1050 | 45 | ON/OFF | SELV60 | 198–264 | 85 | –25 °C .. +45 °C | IP20 | Adjustable | 600 | 800 | 1050 | 25–54 | 25–54 | 25–42,8 | YES | YES | YES | YES | Indoor | Compact | 115 | 29,5 | 67 |
LC45SE-CC-600-1050-LOOP | 45 | ON/OFF | SELV60 | 198–264 | 85 | –25 °C .. +45 °C | IP20 | Adjustable | 600 | 800 | 1050 | 25–54 | 25–54 | 25–42,8 | YES | YES | YES | YES | Indoor | Compact LOOP | 207,8 | 30 | 79 |
LC45SE-DA-600-1050-LOOP | 45 | DALI-2 | SELV60 | 198–264 | 85 | –25 °C .. +45 °C | IP20 | Adjustable | 600 | 1050 | 25–54 | 25–42,8 | YES | YES | YES | YES | Indoor | Compact LOOP | 207,8 | 30 | 79 | ||
LC51SE-CC-900-1400-LOOP | 51 | ON/OFF | SELV60 | 198–264 | 80 | –25 °C .. +45 °C | IP20 | Adjustable | 900 | 1200 | 1400 | 25–54 | 25–42,5 | 25–36,4 | YES | YES | YES | YES | Indoor | Compact LOOP | 207,8 | 30 | 79 |
LC51SE-DA-900-1400-LOOP | 51 | DALI-2 | SELV60 | 198–264 | 80 | –25 °C .. +45 °C | IP20 | Adjustable | 900 | 1400 | 25–54 | 25–36,4 | YES | YES | YES | YES | Indoor | Compact LOOP | 207,8 | 30 | 79 | ||
LL1x10-42 Active+ | 42 | Active+ | Non-isolated | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 120 | 350 | 80–350 | 50–120 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x10-42-CC-350-700 | 42 | ON/OFF | Non-isolated | 198–264 | 75 | –25 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 28–120 | 20–60 | YES | YES | NO | NO | Indoor | Linear | 230 | 21 | 30 | ||
LL1x10-42-CR-DA | 42 | DALI-2 | Non-isolated | 198–264 | 85 | –25 °C .. +50 °C | IP20 | Adjustable | 120 | 350 | 80–220 | 50–120 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x10-42-E-CC | 42 | ON/OFF | Non-isolated | 198–264 | 75 | –20 °C ... +50 °C | IP20 | Adjustable | 120 | 140 | 350 | 80–350 | 80–300 | 30–120 | YES | YES | NO | NO | Indoor | Linear | 190 | 21 | 30 |
LL1x10-42-E-DA | 42 | DALI | Non-isolated | 198–264 | 75 | –20 °C ... +50 °C | IP20 | Adjustable | 120 | 350 | 80–350 | 50–120 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x110 Active+ | 110 | Active+ | Non-isolated | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 120–314 | 50–157 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x110-CR-DA | 110 | DALI-2 | Non-isolated | 198–264 | 85 | –25 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 120–314 | 50–157 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x110-E-CC-200-350 | 110 | ON/OFF | Non-isolated | 198–264 | 85 | –20 °C ... +50 °C | IP20 | Adjustable | 200 | 350 | 120–350 | 120–314 | YES | YES | NO | NO | Indoor | Linear | 230 | 21 | 30 | ||
LL1x110-E-CC-350-700 | 110 | ON/OFF | Non-isolated | 198–264 | 85 | –25 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 120–314 | 50–157 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x110-E-DA | 110 | DALI | Non-isolated | 198–264 | 85 | –20 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 120–314 | 50–157 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x12-E-CC-350 | 12 | ON/OFF | SELV60 | 198–264 | 75 | –15 °C .. +45 °C | IP20 | Fixed | 350 | 8.5–36 | YES | YES | YES | YES | Indoor | Compact | 123 | 19 | 45 | ||||
LL1x12-E-CC-700 | 12 | ON/OFF | SELV60 | 198–264 | 75 | –15 °C .. +45 °C | IP20 | Fixed | 700 | 3.7–17 | YES | YES | YES | YES | Indoor | Compact | 123 | 19 | 45 | ||||
LL1x120-CV24 | 120 | ON/OFF | SELV60 | 198–264 | 90 | –20 °C .. +45 °C | IP20 | Constant | 0 | 5000 | 24 | YES | YES | YES | YES | Indoor | Compact | 300 | 30 | 40 | |||
LL1x15-E-CC-500 | 15 | ON/OFF | SELV60 | 198–264 | 75 | –15 °C .. +45 °C | IP20 | Fixed | 500 | 8–30 | YES | YES | YES | YES | Indoor | Compact | 123 | 19 | 45 | ||||
LL1x150-CR-DA | 150 | DALI-2 | Non-isolated | 198–264 | 90 | –25 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 257–350 | 128–214 | YES | YES | NO | NO | Indoor | Linear | 360 | 21 | 30 | ||
LL1x150-E-CC | 150 | ON/OFF | Non-isolated | 198–264 | 85 | –25 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 257–350 | 128–214 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x180-CV24 | 180 | ON/OFF | SELV60 | 198–264 | 95 | –20 °C .. +50 °C | IP20 | Constant | 0 | 7500 | 24 | 24 | YES | YES | YES | YES | Indoor | Linear | 345 | 35 | 50,1 | ||
LL1x20-E-CC-350 | 20 | ON/OFF | SELV60 | 198–264 | 75 | –15 °C .. +45 °C | IP20 | Fixed | 350 | 16–57 | YES | YES | YES | YES | Indoor | Compact | 123 | 19 | 45 | ||||
LL1x20-E-CC-500 | 20 | ON/OFF | SELV60 | 198–264 | 75 | –15 °C .. +45 °C | IP20 | Fixed | 500 | 14–40 | YES | YES | YES | YES | Indoor | Compact | 123 | 19 | 45 | ||||
LL1x21-CC | 21 | ON/OFF | Basic isolated | 198–264 | 80 | –20 °C .. +50 °C | IP20 | Multiple | 300 | 350 | 45–65 | 40–60 | YES | NO | NO | NO | Indoor | Linear | 230 | 21 | 30 | ||
LL1x23-80 Active+ | 80 | Active+ | Non-isolated | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 150 | 350 | 150–350 | 64–228 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x23-80-CR-DA | 80 | DALI-2 | Non-isolated | 198–264 | 85 | –25 °C .. +50 °C | IP20 | Adjustable | 150 | 350 | 150–350 | 64–228 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x23-80-DA | 80 | DALI | Non-isolated | 198–264 | 75 | –20 °C ... +50 °C | IP20 | Adjustable | 150 | 350 | 150–350 | 64–228 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x23-80-E-CC | 80 | ON/OFF | Non-isolated | 198–264 | 85 | –20 °C ... +50 °C | IP20 | Adjustable | 150 | 200 | 350 | 150–350 | 120–350 | 120–228 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 |
LL1x26-CC | 26 | ON/OFF | Basic isolated | 198–264 | 80 | –20 °C ... +50 °C | IP20 | Multiple | 300 | 350 | 20–75 | 20–75 | YES | NO | NO | NO | Indoor | Linear | 230 | 21 | 30 | ||
LL1x30-CV12 | 30 | ON/OFF | SELV60 | 198–264 | 80 | –15 °C .. +45 °C | IP20 | Constant | 0 | 2500 | 12 | YES | YES | YES | NO | Indoor | Compact | 153 | 32 | 41 | |||
LL1x30-E-CV24 | 30 | ON/OFF | SELV60 | 198–264 | 80 | –15 °C .. +45 °C | IP20 | Constant | 0 | 1250 | 24 | YES | YES | YES | YES | Indoor | Compact | 153 | 32 | 41 | |||
LL1x38-CC-350 | 38 | ON/OFF | Basic isolated | 198–264 | 80 | –20 °C ... +50 °C | IP20 | Fixed | 350 | 80–110 | YES | NO | NO | NO | Indoor | Linear | 230 | 21 | 30 | ||||
LL1x38-CC-350/300 | 38,5 | ON/OFF | Basic isolated | 198–264 | 80 | –20 °C .. +50 °C | IP20 | Multiple | 300 | 350 | 80–115 | 80–110 | YES | NO | NO | NO | Indoor | Linear | 230 | 21 | 30 | ||
LL1x40-E-CC | 40 | ON/OFF | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 1050 | 20–80 | 20–57 | 20–38 | YES | YES | YES | YES | Indoor | Compact | 184 | 28 | 46,5 |
LL1x40-E-DA-350-700 | 40 | DALI | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 20–80 | 20–80 | 20–57 | YES | YES | YES | YES | Indoor | Compact | 184 | 28 | 46,5 | |
LL1x40-E-DA-700-1050 | 40 | DALI | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 700 | 1050 | 20–57 | 20–44 | 20–38 | YES | YES | YES | YES | Indoor | Compact | 184 | 28 | 46,5 | |
LL1x50 Active+ | 50,4 | Active+ | SELV60 | 198–264 | 80 | –20 °C .. +50 °C | IP20 | Adjustable | 1050 | 1400 | 20–48 | 20–36 | YES | YES | YES | NO | Indoor | Linear | 360 | 21 | 30 | ||
LL1x50-E-CC | 50,4 | ON/OFF | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 1050 | 1400 | 20–48 | 20–36 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x50-E-CC-700-1050 | 50,4 | ON/OFF | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 700 | 1050 | 30–48 | 20–48 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x50-E-DA | 50,4 | DALI | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 1050 | 1400 | 20–48 | 20–36 | YES | YES | NO | NO | Indoor | Linear | 360 | 21 | 30 | ||
LL1x54-CC-350 | 54 | ON/OFF | Basic isolated | 198–264 | 85 | –20 °C .. +45 °C | IP20 | Fixed | 350 | 105–155 | YES | NO | NO | NO | Indoor | Linear | 230 | 21 | 30 | ||||
LL1x70-E-CC | 70 | ON/OFF | Non-isolated | 198–264 | 75 | –20 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 50–200 | 50–100 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x70-E-DA | 70 | DALI | Non-isolated | 198–264 | 75 | –20 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 50–200 | 50–100 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x75-CV12 | 75 | ON/OFF | SELV60 | 198–264 | 85 | –15 °C .. +45 °C | IP20 | Constant | 0 | 6250 | 12 | YES | YES | YES | YES | Indoor | Compact | 180 | 30 | 52 | |||
LL1x75-E-CV24 | 75 | ON/OFF | SELV60 | 198–264 | 75 | –15 °C .. +45 °C | IP20 | Constant | 0 | 3125 | 24 | YES | YES | YES | YES | Indoor | Compact | 180 | 30 | 52 | |||
LL1x80-350-700 Active+ | 80 | Active+ | Non-isolated | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 71–228 | 35–114 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x80-CC-1400-2100 | 80 | ON/OFF | SELV60 | 198–264 | 85 | –20 °C .. +50 °C | IP20 | Adjustable | 1400 | 2100 | 25-54 | 25-38 | YES | YES | YES | NO | Indoor | Linear | 360 | 21 | 30 | ||
LL1x80-CR-DA | 80 | DALI-2 | Non-isolated | 198–264 | 85 | –20 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 50–220 | 35–114 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x80-DA-350-700 | 80 | DALI | Non-isolated | 198–264 | 85 | –20 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 71–228 | 35–114 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL1x80-E-CC-350-700 | 80 | ON/OFF | Non-isolated | 198–264 | 85 | –25 °C ... +50 °C | IP20 | Adjustable | 350 | 700 | 120–228 | 50–114 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL25SE-CC-150-500 | 25 | ON/OFF | SELV60 | 198–264 | 75 | –25 °C .. +55 °C | IP20 | Adjustable | 150 | 350 | 500 | 33-54 | 25-54 | 25-50 | YES | YES | YES | YES | Indoor | Linear | 280 | 21 | 30 |
LL25SE-DA-120-500 | 25 | DALI-2 | SELV60 | 198–264 | 75 | –25 °C .. +55 °C | IP20 | Adjustable | 120 | 500 | 25–54 | 25–50 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL2x25-E-CC | 50,4 | ON/OFF | SELV60 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 20–50 | 20–36 | YES | YES | NO | NO | Indoor | Linear | 360 | 21 | 30 | ||
LL2x35-E-CC | 60 | ON/OFF | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 25–100 | 25–50 | YES | YES | NO | NO | Indoor | Linear | 380 | 21 | 35 | ||
LL2x35-E-DA | 60 | DALI | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 25–100 | 25–50 | YES | YES | NO | NO | Indoor | Linear | 380 | 21 | 35 | ||
LL30HE-CC-300 | 30 | ON/OFF | Non-isolated | 198–264 | 70 | –25 °C .. +50 °C | IP20 | Fixed | 300 | 40-105 | YES | YES | NO | NO | Indoor | Linear | 190 | 21 | 30 | ||||
LL35/2-E-DA-iC | 35 | DALI+DT8 | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 25–100 | 25–50 | YES | YES | NO | NO | Indoor | Linear | 380 | 21 | 35 | ||
LL35HE-CC-120-450 | 35 | ON/OFF | Non-isolated | 198–264 | 80 | –25 °C .. +50 °C | IP20 | Adjustable | 120 | 450 | 70–220 | 50–78 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL35HE-CC-350 | 35 | ON/OFF | Non-isolated | 198–264 | 70 | –25 °C .. +50 °C | IP20 | Fixed | 350 | 40-105 | YES | YES | NO | NO | Indoor | Linear | 190 | 21 | 30 | ||||
LL35SE-CC-250-850 | 35 | ON/OFF | SELV60 | 198–264 | 75 | –25 °C .. +50 °C | IP20 | Adjustable | 250 | 600 | 850 | 40-54 | 25-54 | 25-42 | YES | YES | YES | YES | Indoor | Linear | 280 | 21 | 30 |
LL35SE-DA-250-850 | 35 | DALI-2 | SELV60 | 198–264 | 75 | –25 °C .. +50 °C | IP20 | Adjustable | 250 | 850 | 25–54 | 25-42 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL50iC-DA-100-1200 | 50 | DALI+DT8 | SELV60 | 198–264 | 75 | –25 °C .. +45 °C | IP20 | Adjustable | 100 | 250 | 1200 | 12-50 | 12-50 | 20-42 | YES | YES | NO | NO | Indoor | Linear | 360 | 21 | 30 |
LL50SE-CC-350-1400 | 50 | ON/OFF | SELV60 | 198–264 | 75 | –25 °C .. +45 °C | IP20 | Adjustable | 350 | 1400 | 42–54 | 25-36 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 | ||
LL6-U-CC | 7 | ON/OFF | SELV60 | 85–264 | 80 | –20 °C .. +60 °C | IP20 | Multiple | 350 | 700 | 7–16 | 7–10 | YES | YES | YES | YES | Indoor | Compact | 118 | 21,2 | 40 | ||
LL60/2-E-DA-Dynamic | 60 | DALI+DT8 | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 25–100 | 25–85 | YES | YES | NO | NO | Indoor | Linear | 380 | 35 | 21 | ||
LL60/2-E-DA-iC | 60 | DALI+DT8 | SELV120 | 198–264 | 75 | –20 °C .. +50 °C | IP20 | Adjustable | 350 | 700 | 20–100 | 25–85 | YES | YES | NO | NO | Indoor | Linear | 380 | 21 | 35 | ||
LL65HE-CC-175-250-350 | 65 | ON/OFF | Non-isolated | 198–264 | 75 | –25 °C .. +50 °C | IP20 | Multiple | 175 | 250 | 350 | 115-220 | 90-220 | 65-186 | YES | YES | NO | NO | Indoor | Linear | 280 | 21 | 30 |
OL1x110-E-CC-350 | 110 | ON/OFF | Non-isolated | 198–264 | 80 | –40 °C .. +60 °C | IP67 | Fixed | 350 | 120–314 | YES | YES | NO | YES | Outdoor | Linear | 250 | 23 | 40 | ||||
OL1x30-E-CV24 | 30 | ON/OFF | SELV60 | 198–264 | 80 | –15 °C .. +45 °C | IP67 | Constant | 0 | 1250 | 24 | 24 | YES | YES | YES | YES | Outdoor | Linear | 131 | 42 | 34 | ||
OL1x50-E-CC-1050 | 50,4 | ON/OFF | Isolated | 198–264 | 85 | –20 °C .. +60 °C | IP67 | Fixed | 1050 | 20–48 | YES | YES | NO | YES | Outdoor | Linear | 300 | 23 | 40 | ||||
OL1x50-E-CC-1400 | 50,4 | ON/OFF | Isolated | 198–264 | 85 | –20 °C .. +60 °C | IP67 | Fixed | 1400 | 20–36 | YES | YES | NO | YES | Outdoor | Linear | 300 | 23 | 40 | ||||
OL1x75-E-CV24 | 75 | ON/OFF | SELV60 | 198–264 | 80 | –15 °C .. +45 °C | IP67 | Constant | 0 | 3125 | 24 | 24 | YES | YES | YES | YES | Outdoor | Linear | 155 | 50 | 32 |
LED Modules technical data table
Product code | Typ. luminous flux | Typ. efficacy | Operating current | Max. operating current | Typ. forward voltage | Operating temp. range | Max. temp. | Dimensions | Beam angle | Tunable White | Color temperature (CCT) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4000K @ Tp [lm] | 4000K @ Tp [lm/W] | Nominal [mA] | [mA] | 4000K @ Tp [V] | at Tc point [°C] | length [mm] | width [mm] | height [mm] | [°] | 2700K - 6500K | 2700K | 3000K | 3500K | 4000K | 5000K | 6500K | ||
L-iC-282 | 1025 | 155 | 450 | 600 | 14,9 | –20…+50 °C, Tp = Tc 50 °C | 75 | 279,8 | 23,8 | 6,2 | 115 | YES | YES | YES | YES | YES | YES | YES |
L-iC-562 | 2050 | 155 | 450 | 600 | 30 | –20…+50 °C, Tp = Tc 50 °C | 75 | 559,8 | 23,8 | 6,2 | 115 | YES | YES | YES | YES | YES | YES | YES |
LS-142A | 645 | 156 | 350 | 450 | 11,8 | –20…+50 °C, Tp = Tc 65 °C | 80 | 139,8 | 23,8 | 6,2 | 115 | NO | NO | YES | NO | YES | NO | NO |
LS-282A | 1290 | 156 | 350 | 450 | 23,6 | –20…+50 °C, Tp = Tc 65 °C | 80 | 279,8 | 23,8 | 6,2 | 115 | NO | NO | YES | NO | YES | NO | NO |
LS-562A | 2580 | 156 | 350 | 450 | 47,2 | –20…+50 °C, Tp = Tc 65 °C | 80 | 559,8 | 23,8 | 6,2 | 115 | NO | NO | YES | NO | YES | NO | NO |
LP-142A | 445 | 146 | 350 | 450 | 8,75 | –20…+50 °C, Tp = Tc 65 °C | 80 | 139,8 | 23,8 | 6,2 | 120 | NO | NO | YES | NO | YES | YES | NO |
LP-282A | 890 | 146 | 350 | 450 | 17,5 | –20…+50 °C, Tp = Tc 65 °C | 80 | 279,8 | 23,8 | 6,2 | 120 | NO | NO | YES | NO | YES | YES | NO |
LP-562A | 1780 | 146 | 350 | 450 | 34,9 | –20…+50 °C, Tp = Tc 65 °C | 80 | 559,8 | 23,8 | 6,2 | 120 | NO | NO | YES | NO | YES | YES | NO |
