
LL1x10-42-CR-DA
Categories
Tuotehaku
Specifications
Ulostulo
Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max ulostuloteho (W) | 42 |
Hyötysuhde jopa (%) | 92 |
Tehokerroin täydellä kuormalla | 0.97 |
Min | Max | ||
---|---|---|---|
Iout | 120 | 350 | |
Uout | 80–220 | 50–120 |
Tulot ja käyttöolosuhteet
Jännitealue (V) | 198–264 |
---|---|
DC input characteristics | Approved for emergency lighting applications |
Tasajännitealue (V) | 176-280 |
Enimmäislämpötila, Tc-piste (°C) | 85 |
Ympäristön lämpötila-alue | –25 °C .. +50 °C |
IP rating | IP20 |
Käyttöikä (h) | 100000 |
Valaisinluokka I | ✓ |
Valaisinluokka II | ✓ |
Ohjaus
Control | DALI-2 |
---|---|
Säätöalue | 1% – 100% |
Dimming method | Amplitude dimming |
Ominaisuudet
Tuki Helvar Driver Configurator -ohjelmointityökalulle | ✓ |
---|---|
Älykkäät ominaisuudet | Current setting by software, Constant Light Output (CLO), Data memory bank |
NTC | ✓ |
Valinnainen paikalleen napsautettava vedonpoistaja | ✓ |
Täyttää IEEE1789-2015 suositukset | ✓ |
CLO | ✓ |
Lisätiedot
Certificates | ENEC, CB, EL |
---|
Yhteensopivat tuotteet
Yhteensopivat tuotteet |
---|
Documents and tools
Order codes
Order code | Description | Electric id |
---|---|---|
5721001 | LL1x10-42-CR-DA 10/2000. |
You May Also Like

50 W Active+ LED driver
- 1050 mA – 1400 mA adjustable current output
- Tuotenumero: 5560004
- Mitat: 360 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus, Hybrid