
LL1x150-CR-DA
Categories
Product Search
Specifications
Utmatning
Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max uteffekt [W] | 150 |
Effektivitet upp till (%) | 96 |
Effektfaktor vid full belastning | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 350 | 700 | |
Uout | 257–350 | 128–214 |
Inmatning och driftsförhållanden
Spänningsintervall (V) | 198–264 |
---|---|
DC input characteristics | Godkänd för applikationer med nödbelysning |
DC-intervall (V) | 176–280 |
Max. temperatur vid tc-punkt (°C) | 90 |
Omgivningstemperatur | –40 °C ... +50 °C |
IP rating | IP20 |
Livslängd (h) | 100000 |
Armatur klass I | ✓ |
Armatur klass II | ✓ |
Styrning
Control | DALI-2 |
---|---|
Regleringsområde | 1% – 100% |
Dimming method | Amplituddimning |
Funktioner
Stöd för Helvar Driver Configurator | ✓ |
---|---|
Intelligent-funktioner | Inställningar via programvara, konstant ljusflöde (Constant Light Output, CLO), dataminnesbank |
NTC | ✓ |
Påklickningsbar dragavlastning för installation | ✓ |
Efterlever IEEE1789-2015 | ✓ |
CLO | ✓ |
Mer information
Certificates | ENEC, CB, EL |
---|
Kompatibla produkter
Kompatibla produkter |
---|
Documents and tools
Order codes
Order code | Description |
---|---|
5790001 | LL1x150-CR-DA 10/1500. |
You May Also Like


50 W Active+ LED-drivdon
- 1050—1400 mA reglerbar utström
- Produktnummer: 5560004
- Dimensioner: 360 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus, Hybrid