
LL35SE-DA-250-850
Categories
Product Search
Specifications
Ausgang
Output | Adjustable current |
---|---|
Load protection | SELV60 |
Max. Ausgangsleistung (W) | 35 |
Wirkungsgrad bis zu (%) | 88 |
Leistungsfaktor bei Volllast | 0.97 |
Min | Max | ||
---|---|---|---|
Iout | 250 | 850 | |
Uout | 25–54 | 25-42 |
Eingangs- und Betriebsbedingungen
Spannungsbereich (V) | 198–264 |
---|---|
DC input characteristics | Approved for emergency lighting applications |
Gleichstrombereich (V) | 176-280 |
Maximaltemperatur am Tc-Punkt (°C) | 75 |
Umgebungstemperaturbereich | –25 °C .. +50 °C |
IP rating | IP20 |
Bemessungslebensdauer [Std.] | 100000 |
Schutzklasse I Leuchten | ✓ |
Schutzklasse II Leuchten | ✓ |
Schutzklasse III Leuchten | ✓ |
Steuerung
Control | DALI-2 |
---|---|
Dimmbereich | 1% – 100% |
Dimming method | Amplitude Dimming |
Merkmale
Unterstützung für den Helvar Treiber Konfigurator | ✓ |
---|---|
Intelligent-Funktionen | Current setting by software, Constant Light Output (CLO), Data memory bank including OEM customer data input, Wireless NFC programming |
NTC | ✓ |
Optionale Zugentlastung für Installation | ✓ |
Entspricht dem Standard IEEE1789-2015 | ✓ |
CLO | ✓ |
Weitere Informationen
Certificates | ENEC, CB, EL |
---|
Kompatible Produkte
Kompatible Produkte |
---|
Documents and tools
Order codes
Order code | Description |
---|---|
5736001 | LL35SE-DA-250-850 10/2000 |
You May Also Like

10-42 W Active+ LED driver
- 120 mA – 350 mA adjustable current output
- Artikelnummer: 5553000
- Abmessungen: 280 x 30 x 21 mm
- LED Driver family: Other drivers
- Main features: ActivePlus, Hybrid
